DILLON SCHOOL DISTRICT FOOD SERVICE FY 2013-2014
CHECK REGISTER FOR 01/01/2014 TO 01/31/2014 & CHECK NUMBERS 0 TO 9999999999
CASH ACCT: 600-000-101-0000-00
CHECK # CHECK DATE VENDOR NO/ NAME CHECK AMT
 
CHECK RUN: 98
9476 01/06/2014 1133 CAROLINA PRODUCE COMPANY 2,445.60
VO# 7445 INV# 700497 39.00
VO# 7446 INV# 700492 357.60
VO# 7447 INV# 700493 192.50
VO# 7448 INV# 700494 229.70
VO# 7489 INV# 698240 514.40
VO# 7490 INV# 698241 744.40
VO# 7491 INV# 698245 368.00
* 9478 01/06/2014 1137 COASTAL GAS SERVICE 810.00
VO# 7449 INV# 14433 810.00
* 9480 01/06/2014 1168 DILLON COUNTY CLERK OF COURT 210.00
VO# 7492 INV# JUDGEMENT 210.00
9481 01/06/2014 1025 DILLON DISTRICT FOUR GENERAL FUND 70,435.76
VO# 7439 INV# DECEMBER PAYROL 69,141.63
VO# 7440 INV# DEC. SUB. PAY 1,294.13
* 9483 01/06/2014 1134 FRANKLIN BAKING COMPANY 178.80
VO# 7438 INV# 99328093 178.80
9484 01/06/2014 1036 FRS - FLORENCE 2,768.51
VO# 7484 INV# 1160273.00 2,768.51
9485 01/06/2014 1043 HERALD OFFICE SUPPLY INC 294.52
VO# 7441 INV# 2284740-0 12.84
VO# 7442 INV# 2283207 91.65
VO# 7443 INV# 2283210-0 151.15
VO# 7444 INV# 2283209-0 38.88
9486 01/06/2014 1040 HYMAN PAPER COMPANY INC 1,606.16
VO# 7471 INV# 082074A 9.34
VO# 7472 INV# 082646 314.32
VO# 7473 INV# 082640 295.29
VO# 7474 INV# 082070A 12.37
VO# 7475 INV# 082642 175.32
VO# 7476 INV# 082071A 70.99
VO# 7477 INV# 082643 76.41
VO# 7478 INV# 082644 336.60
VO# 7479 INV# 082641 276.00
VO# 7480 INV# 082645 39.52
* 9488 01/06/2014 1004 PET-DAIRY 9,388.06
VO# 7463 INV# 9949493 660.48
VO# 7464 INV# 9949491 756.09
VO# 7465 INV# 7533433 934.54
VO# 7466 INV# 7533482 125.28
VO# 7467 INV# 7533431 659.54
VO# 7468 INV# 7533492 254.78
VO# 7469 INV# 7533429 374.68
VO# 7470 INV# 7533427 509.62
VO# 7493 INV# 7533542 (75.05)
VO# 7494 INV# 7533825 886.50
VO# 7495 INV# 7533823 563.52
VO# 7496 INV# 7533821 274.86
VO# 7497 INV# 7533819 609.00
VO# 7498 INV# 7533440 877.63
VO# 7499 INV# 7533483 208.80
VO# 7500 INV# 7533829 737.79
VO# 7501 INV# 7533494 329.80
VO# 7502 INV# 7533831 700.20
9489 01/06/2014 1000 US FOODS 36,016.95
VO# 7451 INV# 0785413 1,055.74
VO# 7452 INV# 0785411 1,983.62
VO# 7453 INV# 0785414 643.03
VO# 7454 INV# 0770126 1,672.19
VO# 7455 INV# 0783893 803.01
VO# 7456 INV# 0783891 423.63
VO# 7457 INV# 0783892 852.72
VO# 7458 INV# 0783039 953.09
VO# 7459 INV# 0783040 970.84
VO# 7460 INV# 0783890 732.35
VO# 7461 INV# 0785412 84.36
VO# 7462 INV# 0785408 129.32
VO# 7481 INV# 1002313 183.25
VO# 7482 INV# 1002312 1,965.96
VO# 7503 INV# 0994645 452.78
VO# 7504 INV# 1002311 174.76
VO# 7505 INV# 1002315 216.77
VO# 7506 INV# 1002309 154.31
VO# 7507 INV# 1002317 165.15
VO# 7508 INV# 0994644 5,642.72
VO# 7509 INV# 1002310 4,496.78
VO# 7510 INV# 1002314 3,804.82
VO# 7511 INV# 1002308 5,185.93
VO# 7512 INV# 1002316 3,269.82
9490 01/06/2014 1068 WHALEY FOOD SERVICE REPAIRS 1,339.23
VO# 7435 INV# 3082586 143.00
VO# 7436 INV# 3082771 1,053.23
VO# 7437 INV# 3082637 143.00
CHECK RUN: 98 NUMBER OF CHECKS: 11
125,493.59
CHECK RUN: 99
9491 01/17/2014 1014 AL WILLIAMS ENTERPRISE INC 663.00
VO# 7602 INV# 214237 68.00
VO# 7603 INV# 214238 68.00
VO# 7604 INV# 214231 51.00
VO# 7605 INV# 214232 119.00
VO# 7606 INV# 214236 51.00
VO# 7607 INV# 214234 119.00
VO# 7608 INV# 214235 102.00
VO# 7609 INV# 214233 85.00
9492 01/17/2014 1159 BAKER DISTRIBUTING COMPANY 263.84
VO# 7640 INV# K882678 111.84
VO# 7641 INV# K990925 152.00
9493 01/17/2014 1133 CAROLINA PRODUCE COMPANY 5,375.45
VO# 7514 INV# 700496 137.50
VO# 7515 INV# 698242 778.40
VO# 7519 INV# 698244 590.40
VO# 7569 INV# 698243 475.40
VO# 7611 INV# 698247 537.90
VO# 7612 INV# 698246 365.00
VO# 7613 INV# 701038 229.50
VO# 7614 INV# 701040 553.50
VO# 7615 INV# 701039 232.00
VO# 7616 INV# 701043 330.60
VO# 7653 INV# 701045 178.50
VO# 7654 INV# 701041 264.00
VO# 7655 INV# 701042 458.75
VO# 7656 INV# 698221 244.00
9494 01/17/2014 1030 DELTA ELECTRICAL-MECHANICAL CO 193.00
VO# 7643 INV# 12/18/13 193.00
9495 01/17/2014 1025 DILLON DISTRICT FOUR GENERAL FUND 68,917.92
VO# 7544 INV# DEC22,13 JAN21 86.26
2014
VO# 7642 INV# Term:47000110 128.63
1/15/14
VO# 7651 INV# SUB. PAYROLL 609.01
1/16/2014
VO# 7652 INV# 1/16/14 PAYROLL 68,094.02
* 9497 01/17/2014 1157 EXXONMOBIL 323.42
VO# 7574 INV# 718760000402170 323.42
2312
9498 01/17/2014 1134 FRANKLIN BAKING COMPANY 869.44
VO# 7520 INV# 99328106 53.64
VO# 7585 INV# 99329097 174.30
VO# 7586 INV# 99329101 89.40
VO# 7587 INV# 99329105 89.40
VO# 7588 INV# 99329107 178.80
VO# 7589 INV# 99329099 104.30
VO# 7590 INV# 99329103 149.00
VO# 7657 INV# 99329111 30.60
* 9500 01/17/2014 1043 HERALD OFFICE SUPPLY INC 209.01
VO# 7521 INV# 2291619-0 16.41
VO# 7522 INV# 2285760-0 179.10
VO# 7658 INV# 2296855-0 6.75
VO# 7659 INV# 2295236-0 151.15
VO# 7660 INV# C2283210-0 (151.15)
VO# 7661 INV# 2296854-0 6.75
9501 01/17/2014 1040 HYMAN PAPER COMPANY INC 1,524.34
VO# 7561 INV# 082804 340.74
VO# 7562 INV# 083195 26.35
VO# 7563 INV# 083197 50.49
VO# 7577 INV# 083830 75.06
VO# 7578 INV# 083831 19.27
VO# 7579 INV# 083824 295.63
VO# 7580 INV# 083826 113.39
VO# 7581 INV# 083827 96.75
VO# 7582 INV# 083828 339.28
VO# 7583 INV# 083825 73.98
VO# 7584 INV# 083196 93.40
9502 01/17/2014 1160 JENNIE-O TURKEY STORE SALES,LLC 7,608.44
VO# 7682 INV# 1687535 7,608.44
9503 01/17/2014 1004 PET-DAIRY 26,190.10
VO# 7545 INV# 999602 648.82
VO# 7546 INV# 9949597 153.12
VO# 7547 INV# 9949595 119.84
VO# 7548 INV# 7533964 963.21
VO# 7549 INV# 7534009 835.20
VO# 7550 INV# 7534032 811.41
VO# 7551 INV# 7533962 700.23
VO# 7552 INV# 7534007 139.20
VO# 7553 INV# 7534006 389.76
VO# 7554 INV# 7534030 988.83
VO# 7555 INV# 7533958 639.36
VO# 7556 INV# 7534004 375.84
VO# 7557 INV# 7534026 730.56
VO# 7558 INV# 7533971 810.32
VO# 7559 INV# 7534010 570.72
VO# 7560 INV# 7533973 625.05
VO# 7570 INV# 7533960 396.30
VO# 7571 INV# 7534005 167.04
VO# 7572 INV# 7534028 381.15
VO# 7591 INV# 9940150 987.54
VO# 7592 INV# 9940195 389.76
VO# 7593 INV# 9940280 364.53
VO# 7594 INV# 9940148 1,127.88
VO# 7595 INV# 9940196 278.40
VO# 7596 INV# 9940278 763.20
VO# 7597 INV# 7534034 814.74
VO# 7598 INV# 534112 (29.00)
VO# 7599 INV# 7534111 415.01
VO# 7600 INV# 7534013 111.36
VO# 7601 INV# 7534036 717.18
VO# 7662 INV# 9940376 615.13
VO# 7663 INV# 7534166 932.18
VO# 7664 INV# 7534209 278.40
VO# 7665 INV# 7534230 962.66
VO# 7666 INV# 7534158 700.23
VO# 7667 INV# 7534203 194.88
VO# 7668 INV# 7534228 685.05
VO# 7669 INV# 7534156 290.04
VO# 7670 INV# 7534202 83.52
VO# 7671 INV# 7534226 289.26
VO# 7672 INV# 7534154 639.36
VO# 7673 INV# 7534201 167.04
VO# 7674 INV# 7534224 761.22
VO# 7675 INV# 7534168 762.14
VO# 7676 INV# 7534210 222.72
VO# 7677 INV# 7534232 872.67
VO# 7678 INV# 7534180 915.52
VO# 7679 INV# 7534182 278.40
VO# 7680 INV# 7534208 153.12
9504 01/17/2014 1062 SOUTH CAROLINA TAX COMMISSION 182.28
VO# 7575 INV# December 2013 182.28
9505 01/17/2014 1000 US FOODS 49,695.31
VO# 7523 INV# 0946590 398.52
VO# 7524 INV# 1117899 295.86
VO# 7525 INV# 1117900 553.98
VO# 7526 INV# 1117901 785.04
VO# 7527 INV# 1550313 131.44
VO# 7528 INV# 1004294 37.27
VO# 7529 INV# 1004296 55.90
VO# 7530 INV# 1550323 303.38
VO# 7531 INV# 1004293 3,036.57
VO# 7532 INV# 1004295 3,266.38
VO# 7533 INV# 994644 (468.00)
CREDIT
VO# 7534 INV# 1414703 468.00
VO# 7535 INV# 1002310 (312.00)
CREDIT
VO# 7536 INV# 1414705 312.00
VO# 7537 INV# 1002314 (273.00)
CREDIT
VO# 7538 INV# 1414707 273.00
VO# 7539 INV# 1550322 3,712.08
VO# 7540 INV# 1414704 390.00
VO# 7541 INV# 1002308 (390.00)
VO# 7542 INV# 1414708 365.24
VO# 7543 INV# 1002316 (351.00)
VO# 7564 INV# 1550321 205.66
VO# 7565 INV# 1550314 74.20
VO# 7566 INV# 1002312 (117.00)
VO# 7567 INV# 1414706 117.00
VO# 7568 INV# 1550320 2,016.97
VO# 7617 INV# 1529794 65.72
VO# 7618 INV# 1529793 80.56
VO# 7619 INV# 1550312 135.68
VO# 7620 INV# 1531077 129.32
VO# 7621 INV# 1550311 165.36
VO# 7622 INV# 1550315 108.12
VO# 7623 INV# 1529796 128.86
VO# 7624 INV# 1529798 52.70
VO# 7625 INV# 1531079 239.80
VO# 7626 INV# 1550319 251.92
VO# 7627 INV# 1550317 391.55
VO# 7628 INV# 1550325 202.86
VO# 7629 INV# 1550326 258.31
VO# 7630 INV# 1004293 (234.00)
VO# 7631 INV# 1424618 234.00
VO# 7632 INV# 1529795 3,088.49
VO# 7633 INV# 1004295 (234.00)
VO# 7634 INV# 1424619 234.00
VO# 7635 INV# 1529797 2,764.22
VO# 7636 INV# 1531078 5,798.62
VO# 7637 INV# 1550318 4,101.94
VO# 7638 INV# 1550316 5,128.40
VO# 7639 INV# 1550324 3,225.33
VO# 7644 INV# 2882257 (103.14)
CREDIT
VO# 7645 INV# 1757347 152.87
VO# 7646 INV# 1757343 104.47
VO# 7647 INV# 1757341 281.41
VO# 7648 INV# 1757346 2,873.94
VO# 7649 INV# 1757342 3,135.28
VO# 7650 INV# 1757340 2,045.23
9506 01/17/2014 1067 VERIZON WIRELESS 153.93
VO# 7576 INV# JANUARY 2014 153.93
9507 01/17/2014 1068 WHALEY FOOD SERVICE REPAIRS 2,176.39
VO# 7517 INV# 3090617 488.16
VO# 7518 INV# 3089743 1,414.62
VO# 7610 INV# 3092367 273.61
CHECK RUN: 99 NUMBER OF CHECKS: 15
164,345.87
TOTAL NUMBER OF CHECKS: 26
289,839.46
** OUT OF SEQUENCE CHECKS ON REPORT **
MOODYME 02/05/2014 8:49:29AM Page 1
ap122r02